Art.Nr.: SK24A
Type | URRM | UF | IF(AV) | IR | TJ |
[V] | [V] | [A] | [mA] | [°C] | |
SK24A | 40 | 0,5 | 2,0 | 0,5 | -65...+125 |
SK26A | 60 | 0,7 | 2,0 | 0,5 | -65...+150 |
SK34A | 40 | 0,55 | 3,0 | 0,5 | -55...+125 |
SK36A | 60 | 0,75 | 3,0 | 0,5 | -55...+150 |
SK310A | 100 | 0,85 | 3,0 | 0,6 | -55...+150 |
SK54C | 40 | 0,55 | 5,0 | 0,5 | -55...+125 |
SK56C | 60 | 0,75 | 5,0 | 0,5 | -55...+150 |
SK84C | 40 | 0,55 | 8,0 | 0,5 | -55...+125 |
SK86C | 60 | 0,75 | 8,0 | 0,5 | -55...+150 |
URRM = Max. Peak Recurrent Reverse Voltage, UF = Max. Forward Voltage, IF(AV) = Max. Average Forward Current, IR = Max. Reverse Current, TJ = Operating Temperature Range |