Features• Are necessary to operate xenon flashtubes• RoHS compliant
Operating / Function Due to the turn ratio of the coils, a high voltage impulse is produced which reduces the inner resistance of the tubes so that the voltage leads to a reduction in stored energy.
Part Nr. | Uprim. | Usec. | Wprim. | Wsec. | Lprim.(+/-25%) | Lsec.(+/-20%) |
| [V] | [kV] | | | [µH] | [mH] |
ZTR200 | 170 | 4 | 10 | 500 | 2,5 | 3 |
ZTR32 | 190 | 6 | 19 | 1000 | 6,5 | 13 |
U = Voltage, W = No. of Turns, L = Inductance |
Part Nr. | Rprim. | Rsec. | C | PI |
| [MW] | W | [uF] | [mJ] |
ZTR200 | 80 | 70 | 0,04 | 0,6 |
ZTR32 | 130 | 180 | 0,05 | 0,9 |
R = Inner Resistance, C = Capacitance of Trigger Coil, PI = Impulse Power |
