Technical Specifications |
LTST- | Colour | WL | VA | LI | @IF | UF |
[nm] | [°] | [mcd] | [mA] | [V] | ||
C190CKT | Red | 660 | 130 | 20 | 10 | 1,8 |
C190KRKT | Red | 639 | 130 | 80 | 20 | 2,0 |
C190EKT | Orange | 635 | 130 | 6 | 10 | 2,0 |
C190KFKT | Orange | 611 | 130 | 60 | 20 | 2,0 |
C190KSKT | Yellow | 588 | 130 | 60 | 20 | 2,0 |
C190YKT | Yellow | 585 | 130 | 6 | 10 | 2,1 |
C190KGKT | Green | 574 | 130 | 35 | 20 | 2,0 |
C190GKT | Green | 565 | 130 | 6 | 10 | 2,1 |
C190TGKT | Green | 530 | 130 | 150 | 20 | 3,4 |
C190TBKT | Blue | 468 | 130 | 30 | 20 | 3,4 |
C190UBKT | Blue | 428 | 110 | 4,5 | 20 | 3,8 |
WL = Peak Emission Wavelength, VA = Viewing Angle, LI = Typ. Luminous Intensity, IF = Forward Current, UF = Forward Voltage |