Technical Specifications |
LTST-/LTW- | Colour | WL | VA | LI | @IF | UF |
[nm] | [°] | [mcd] | [mA] | [V] | ||
C150CKT | Red | 660 | 130 | 20 | 10 | 1,8 |
C150KRKT | Red | 639 | 130 | 80 | 20 | 2,0 |
C150KFKT | Orange | 611 | 130 | 60 | 20 | 2,0 |
C150KSKT | Yellow | 588 | 130 | 60 | 20 | 2,0 |
C150YKT | Yellow | 585 | 130 | 6 | 10 | 2,1 |
C150KGKT | Green | 574 | 130 | 35 | 20 | 2,0 |
C150GKT | Green | 565 | 130 | 6 | 10 | 2,1 |
C150TGKT | Green | 525 | 130 | 120 | 20 | 3,4 |
C150TBKT | Blue | 468 | 130 | 30 | 20 | 3,4 |
150TK | White | - | 130 | 260 | 20 | 3,2 |
WL = Peak Emission Wavelength, VA = Viewing Angle, LI = Typ. Luminous Intensity, IF = Forward Current, UF = Forward Voltage |