Technical description |
Part-Nr | RL | @IL | RD | @IL | Ptot | Tamb |
[kW] | [lx] | [kW] | [lx] | [mW] | [°C] | |
VT23N1 | 20...60 | 10 | 500 | 0 | 50 | -40...+75 |
VT23N3 | 90...270 | 10 | 2000 | 0 | 50 | -40...+75 |
VT33N1 | 20...60 | 10 | 500 | 0 | 125 | -40...+75 |
VT33N3 | 80...240 | 10 | 2000 | 0 | 125 | -40...+75 |
VT43N1 | 4...12 | 10,76 | 300 | 0 | 400 | -40...+75 |
VT43N3 | 16...48 | 10,76 | 500 | 0 | 400 | -40...+75 |
VT53N1 | 16...48 | 10 | 1000 | 0 | 500 | -40...+75 |
VT53N3 | 66...200 | 10 | 3000 | 0 | 500 | -40...+75 |
VT83N1 | 6...18 | 10 | 100 | 0 | 175 | -40...+75 |
VT83N2 | 12...36 | 10 | 500 | 0 | 175 | -40...+75 |
VT83N4 | 24...72 | 10 | 1000 | 0 | 175 | -40...+75 |
VT93N1 | 12...36 | 10 | 300 | 0 | 80 | -40...+75 |
VT93N2 | 24...72 | 10 | 500 | 0 | 80 | -40...+75 |
RL = Light Resistance, IL = Illumination, RD = Min. Dark Resistance, Ptot = Power Dissipation, Tamb = Ambient Operating Temperature |