Features
• Low ESR und high ripple current
• Lower ESR than current V-TP. 85% over
• High voltage to 60 V
• Endurace: 4000h at 125°C
• Equvalent to conductive polymer type aluminium electrolytic El-cap
• Little caracteristics change by temperature and frequency
• Low ESR und high ripple current • Lower ESR than current V-TP. 85% over • High voltage to 60 V • Endurace: 4000h at 125°C • Equvalent to conductive polymer type aluminium electrolytic El-cap • Little caracteristics change by temperature and frequency |
---|
| |
Rated Voltage. max.: | see Table |
Capacitance Tolerance: | ±20% |
Temperature Range: | -55°C...+125°C |
Operating Life (at 125°C): | 4000h |
|
Part Nr. | C | UN | Z | tand | IR | Size Code |
EEH_ | [uF] | [V DC] | W] | | [mA] | |
ZC1E330R | 33 | 25 | 80 | 0.14 | 550 | C |
ZC1E560P | 56 | 25 | 50 | 0.14 | 900 | D |
ZC1E101XP | 100 | 25 | 30 | 0.14 | 1400 | D8 |
ZC1E221P | 220 | 25 | 27 | 0.14 | 1600 | F |
ZC1E331P | 330 | 25 | 20 | 0.14 | 2000 | G |
ZC1V220R | 22 | 35 | 100 | 0.12 | 550 | C |
ZC1V470P | 47 | 35 | 60 | 0.12 | 900 | D |
ZC1V680XP | 68 | 35 | 35 | 0.12 | 1400 | D8 |
ZC1V151P | 150 | 35 | 27 | 0.12 | 1600 | F |
ZC1V271P | 270 | 35 | 20 | 0.12 | 2000 | G |
ZC1H100R | 10 | 50 | 120 | 0.10 | 500 | C |
ZC1H220P | 22 | 50 | 80 | 0.10 | 750 | D |
ZC1H300XP | 33 | 50 | 40 | 0.10 | 1100 | D8 |
ZC1H680P | 68 | 50 | 30 | 0.10 | 1250 | F |
ZC1H101P | 100 | 50 | 28 | 0.10 | 1600 | G |
ZC1J100P | 10 | 63 | 120 | 0.08 | 700 | D |
ZC1J220XP | 22 | 63 | 80 | 0.08 | 900 | D8 |
ZC1J330P | 33 | 63 | 40 | 0.08 | 1100 | F |
ZC1J560P | 56 | 63 | 30 | 0.08 | 1400 | G |
C = Capacitance. UN = Rated Voltage DC. Z = Impedance (20°C. 100kHz). tan d = Dissipation Factor (20°C. 120Hz). IR = Ripple Current (125°C. 100kHz) |
| | | | | | | | |
Size Code | D | L | A/B | Hmax. | I | W | P | K |
| [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] |
C | 5.0 | 5.8 | 5.3 | 6.5 | 2.2 | 0.65 | 1.5 | 0.35 |
D | 6.3 | 5.8 | 6.6 | 7.8 | 2.6 | 0.65 | 1.8 | 0.35 |
D8 | 6.3 | 7.7 | 6.6 | 7.8 | 2.6 | 0.65 | 1.8 | 0.35 |
F | 8.0 | 10.2 | 8.3 | 10.0 | 3.4 | 0.9 | 3.1 | 0.7 |
G | 10.0 | 10.2 | 10.3 | 12.0 | 3.5 | 0.9 | 4.6 | 0.7 |