Features
• Enclosure for control cabinet assembly/DIN rail assembly
• The enclosure can be fastened directly on the DIN rail with a snap-in base.
• The upper and lower part of the enclosure engage into one another and can be screwed together.
• The input and output sections are attached through clamping rows (Pitch 5.08).
• Guide nuts are included for easy printed circuit board assembly.
Dimensions: | ||||||
Product | H1 | H2 | H3 | B1 | B2 | B3 |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |
HUT1-C | 22 | 38,5 | 60,5 | 42,5 | 59,5 | 86 |
HUT2-C | 21 | 38 | 59,5 | 41,5 | 58,5 | 86 |
HUT4-C | 22 | 39 | 60 | 42 | 59,5 | 86 |
HUT6-C | 20,5 | 37,5 | 59 | 41 | 58 | 86 |
Tolerance?0,2mm |