| Core / material / air gap / AL | E25/7 K2006 or equiv. | |
| Nominal inductance | LI+LV= 1,28mH ±10% | |
| maximum transmissible power | 28W(TNY280) | |
| Working frequency | 132 kHz | |
| Transformation ratio | 75 : 12 : 8 : 8 | |
| dielctric strength (50Hz/2s) | Prim-Sec= 3,75kVeff/50Hz | |
| Nominal Current | ||
| Design in comp. with standard | EN61558/EN60950 | |
| Working / storage temperature | -25°C- +120°C | -25°C- +85°C | |
| Miscellaneous | DIN 40040 | |
| leakage inductance | max. 30 µH | |
| Remarks: | ||
| a.) markiing | ||
| Uout1=Uout2= 13,8V | ||
| Uout1 + Uout2= 27,6V |
Power** | Input Voltage | Primary Inductance | Output 1 | Output 2 | Creepage | AUX | Part-no. |
28W | 85-265 VAC | 1,28mH ± 10% | 13.8 V/1A | 13.8 V/1A | ≥ 8 mm | x | 095931 |